其實商品ETF的持有組成多樣化我認為是好事,過去只有少數幾項其實風險很大,也有很多商品沒有包含在內,而新的組成我認為很理想,只是能源還是佔太多了一點,都超過50%了。DBC和DBA是目前最大的商品和農產ETF,各有34億和22億美元的資產。新的組成中,DBC從原本的六種商品增加為十四種,DBA從原本的四種農產品增加為十一種,尤其是有增加了牛和豬等活體畜產。其實如果要多樣到避免非系統性風險,最好是增加到15種以上。而這些組成的改變將會在十月19日到十月31日之間進行。而對於CFTC的期貨控管,仍然是這種期貨ETF購買前的重要考量,投資人要特別小心。
Old DBC | New DBC | ||
Commodity | Weight | Commodity | Weight |
WTI Crude | 35.00% | WTI Crude | 12.38% |
Heating Oil | 20.00% | Brent Crude | 12.38% |
Gold | 10.00% | Heating Oil | 12.38% |
Aluminum | 12.50% | RBOB Gasoline | 12.38% |
Corn | 11.25% | Natural Gas | 5.50% |
Wheat | 11.25% | Gold | 8.00% |
| Silver | 2.00% | |
Aluminum | 4.17% | ||
Zinc | 4.17% | ||
Copper Grade A | 4.17% | ||
Corn | 5.63% | ||
Wheat | 5.63% | ||
Soybeans | 5.63% | ||
Sugar | 5.63% |
Old DBA | New DBA | ||
Commodity | Weight | Commodity | Weight |
Corn | 25.00% | Corn | 12.50% |
Wheat | 25.00% | Soybeans | 12.50% |
Soybeans | 25.00% | Wheat | 6.25% |
Sugar | 25.00 % | 6.25% | |
| Sugar | 12.50% | |
11.11% | |||
Coffee | 11.11% | ||
Cotton | 2.78% | ||
Live Cattle | 12.50% | ||
Feeder Cattle | 4.17% | ||
Lean Hogs | 8.33% |
沒有留言:
張貼留言