| TICKER | COMPANY | SECTOR (12/31/2009) |
| MMM | 3M Co | Industrials |
| ABT | Abbott Laboratories | Health Care |
| AFL | AFLAC Inc | Financials |
| APD | Air Products & Chemicals | Materials |
| ADM | Archer-Daniels-Midland | Consumer Staples |
| ADP | Automatic Data Proc | Information Technology |
| BCR | Bard (C.R.) | Health Care |
| BDX | Becton, Dickinson | Health Care |
| BMS | Bemis | Materials |
| BF.B | Brown-Forman'B' | Consumer Staples |
| CTL | CenturyTel Inc | Telecommunication Services |
| CB | Chubb Corp | Financials |
| CINF | Cincinnati Financial | Financials |
| CTAS | Cintas | Industrials |
| CLX | Clorox Co | Consumer Staples |
| KO | Coca-Cola Co | Consumer Staples |
| ED | Consolidated Edison | Utilities |
| DOV | Dover Corp | Industrials |
| EMR | Emerson Electric | Industrials |
| XOM | Exxon Mobil | Energy |
| FDO | Family Dollar Stores | Consumer Discretionary |
| GWW | Grainger (W.W.) | Industrials |
| TEG | Integrys Energy Group | Utilities |
| JNJ | Johnson & Johnson | Health Care |
| KMB | Kimberly-Clark | Consumer Staples |
| LEG | Leggett & Platt | Consumer Discretionary |
| LLY | Lilly (Eli) | Health Care |
| LOW | Lowe's Cos | Consumer Discretionary |
| MCD | McDonald's Corp | Consumer Discretionary |
| MHP | McGraw-Hill Companies | Consumer Discretionary |
| PEP | PepsiCo Inc | Consumer Staples |
| PBI | Pitney Bowes | Industrials |
| PPG | PPG Indus | Materials |
| PG | Procter & Gamble | Consumer Staples |
| STR | Questar Corp | Utilities |
| SHW | Sherwin-Williams | Consumer Discretionary |
| SIAL | Sigma-Aldrich | Materials |
| SWK | Stanley Works | Consumer Discretionary |
| SVU | Supervalu Inc | Consumer Staples |
| TGT | Target Corp | Consumer Discretionary |
| VFC | VF Corp | Consumer Discretionary |
| WMT | Wal-Mart Stores | Consumer Staples |
| WAG | Walgreen Co | Consumer Staples |
有意投資高股息指數的投資人,可參考SDY這檔ETF。不過要注意的是,SDY的持股並非按照上面的清單。
沒有留言:
張貼留言